Pattern 1
Application Package Pattern¶
The CWL includes:
- one input parameter of type Directory
- one output parameter of type Directory
This scenario typically takes one input, applies an algorithm and produces a result
Implementation: delineate water bodies using NDWI and Otsu automatic threshold taking as input a Landsat-8/9 acquisition
Inputs¶
| Id | Type | Label | Doc | 
|---|---|---|---|
| aoi | string | area of interest | area of interest as a bounding box | 
| epsg | string | EPSG code | EPSG code | 
| bands | string[] | bands used for the NDWI | bands used for the NDWI | 
| item | Directory | Landsat-8/9 acquisition reference | Landsat-8/9 acquisition reference | 
Steps¶
| Id | Runs | Label | Doc | 
|---|---|---|---|
| step | #clt | Water bodies detection | Water bodies detection based on NDWI and otsu threshold applied to a single Landsat-8/9 acquisition | 
Outputs¶
| Id | Type | Label | Doc | 
|---|---|---|---|
| water_bodies | Directory | Water bodies detected | Water bodies detected based on the NDWI and otsu threshold | 
Data flow management¶
Workflow components diagram¶
Inputs¶
| Id | Type | Label | Doc | 
|---|---|---|---|
| aoi | string | area of interest - pattern-1/aoi | area of interest as a bounding box - This parameter is derived from pattern-1/aoi | 
| epsg | string | EPSG code - pattern-1/epsg | EPSG code - This parameter is derived from pattern-1/epsg | 
| bands | string[] | bands used for the NDWI - pattern-1/bands | bands used for the NDWI - This parameter is derived from pattern-1/bands | 
| another_input | string | Another Input - my-asthonishing-stage-in-directory/another_input | An additional input for demonstration purposes - This parameter is derived from my-asthonishing-stage-in-directory/another_input | 
| item | https://raw.githubusercontent.com/eoap/schemas/main/string_format.yaml#URI | Landsat-8/9 acquisition reference - pattern-1/item | Landsat-8/9 acquisition reference - This parameter is derived from pattern-1/item | 
| s3_bucket | string | my-super-stage-out/s3_bucket | This parameter is derived from: my-super-stage-out/s3_bucket | 
| sub_path | string | my-super-stage-out/sub_path | This parameter is derived from: my-super-stage-out/sub_path | 
| aws_access_key_id | string | my-super-stage-out/aws_access_key_id | This parameter is derived from: my-super-stage-out/aws_access_key_id | 
| aws_secret_access_key | string | my-super-stage-out/aws_secret_access_key | This parameter is derived from: my-super-stage-out/aws_secret_access_key | 
| region_name | string | my-super-stage-out/region_name | This parameter is derived from: my-super-stage-out/region_name | 
| endpoint_url | string | my-super-stage-out/endpoint_url | This parameter is derived from: my-super-stage-out/endpoint_url | 
Steps¶
| Id | Runs | Label | Doc | 
|---|---|---|---|
| directory_stage_in_0 | #my-asthonishing-stage-in-directory | None | None | 
| app | #pattern-1 | None | None | 
| stage_out_0 | #my-super-stage-out | None | None | 
Outputs¶
| Id | Type | Label | Doc | 
|---|---|---|---|
| water_bodies | https://raw.githubusercontent.com/eoap/schemas/main/string_format.yaml#URI | Water bodies detected | Water bodies detected based on the NDWI and otsu threshold | 
Execution¶
Inputs¶
{
  "aoi": "-118.985,38.432,-118.183,38.938",
  "epsg": "EPSG:4326",
  "bands": [
    "green",
    "nir08"
  ],
  "item": {
    "class": "https://raw.githubusercontent.com/eoap/schemas/main/url.yaml#URL",
    "value": "https://planetarycomputer.microsoft.com/api/stac/v1/collections/landsat-c2-l2/items/LC08_L2SP_042033_20231007_02_T1"
  }
}
Outputs¶
{
    "water_bodies": {
        "value": "s3://my-bucket/my/sub/path-pijjc2/catalog.json",
        "type": "https://raw.githubusercontent.com/eoap/schemas/main/string_format.yaml#URI"
    }
}